Power cord Standards : Power cord Standards
NEMA Standards Publication UL NEMA Plug NEMA Power cord
2 POLE, 2 WIRE NON-GROUNDING
2 POLE, 3 WIRE GROUNDING
3 POLE, 3 WIRE NON-GROUNDING
3 POLE, 4 WIRE GROUNDING
4 POLE, 4 WIRE NON-GROUNDING
15 AMPERE | 20 AMPERE | 30 AMPERE | 50 AMPERE | 60 AMPERE | ||||||
Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | |
2 POLE, 2 WIRE NON-GROUNDING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
125 V | 1-15R | 1-15P | ||||||||
250V | 2-20P | |||||||||
2 POLE, 3 WIRE GROUNDING | ||||||||||
125V | 5-15R | 5-15P | 5-20R | 5-20P | 5-30P | 5-30P | 5-50P | |||
250V | 6-15R | 6-15P | 6-20R | 6-20P | 6-30R | 6-30P | 6-50R | 6-50P | ||
277VAC | 7-15R | 7-15P | 7-20R | 7-20P | 7-30P | 7-50P | ||||
3 POLE, 3 WIRE NON-GROUNDING | ||||||||||
125/250V | 10-20R | 10-20P | 10-30R | 10-30P | 10-50R | 10-50P | ||||
3 POLE, 4 WIRE GROUNDING | ||||||||||
125/250V | 14-20R | 14-20P | 14-30R | 14-30P | 14-50R | 14-50P | 14-60P | |||
3ø250V | 15-20P | 15-30R | 15-30P | 15-50R | 15-50P | 15-60R | 15-60P | |||
4 POLE, 4 WIRE NON-GROUNDING | ||||||||||
3øY 120/208V | 18-20R | 18-20P | 18-60R | 18-60P |
Document download: NEMA Standards Publication UL NEMA Plug NEMA Power cord
TAG: ,NEMA Standards Publication UL NEMA Plug NEMA Power cord,